Health and personal care businesses in Louisiana
Sorted by business name. Open a city link below to see listings in that town.
12 listings
Louisiana has 4,618,189 residents, by the Census Bureau's 2025 estimate. Its land area is 43,215 square miles.
Hours are on file for all 12 listings. Of those, 9 are open on Saturday and 7 on Sunday, and 7 list 24 hours every day.
The 12 Louisiana listings are spread over 7 cities and towns. The largest groups are in New Orleans (5) and Lafayette (2). The most common categories are Addiction Treatment Center (6) and Plastic Surgeon (2).
Google ratings are on file for 10 of the 12. They run from 3.8 to 5.0, across 673 Google reviews.
Businesses in Louisiana across United States and Canada.
| Name | Town | Category | Telephone | Hours | Google Reviews |
|---|---|---|---|---|---|
| Center for Restorative Breast Surgery | 1717 Saint Charles Ave, New Orleans, LA 70130 | Plastic Surgeon | (504) 899-2800 | ||
| Dr. Suma Maddox | 1603 Second Street 3rd floor, New Orleans, LA 70130 | Plastic Surgeon | (504) 439-9728 | ||
| KARATE USA | 6105 Youree Dr, Shreveport, LA 71105 | Martial Arts School | (318) 865-2000 | ||
| Lake Detox - Baton Rouge | 7434 Picardy Ave, Baton Rouge, LA 70808 | Addiction Treatment Center | (225) 470-5253 | ||
| Lake Detox - Boutte | 13371 US-90, Boutte, LA 70039 | Addiction Treatment Center | (504) 584-4411 | ||
| Lake Detox - Lafayette | 200 Heymann Blvd Suite 201, Lafayette, LA 70503 | Addiction Treatment Center | (337) 346-5253 | ||
| Lake Detox - Metairie | 4330 Loveland St STE A, Metairie, LA 70006 | Addiction Treatment Center | (504) 736-5253 | ||
| Nola Detox and Recovery Center | 4201 Woodland Drive, 3rd Floor, New Orleans, LA 70131 | Addiction Treatment Center | (504) 446-1111 | ||
| STEPS Detox and Recovery Center | 406 St Julien Ave, Lafayette, LA 70506 | Addiction Treatment Center | (888) 851-3067 | ||
| Sunshine Pediatric and Family Clinic | 555 Lakes Blvd, Breaux Bridge, LA 70517 | Medical Clinic | (337) 332-3971 | ||
| The Carrollton | 701 S Carrollton Ave, New Orleans, LA 70118 | Retirement Community | (504) 380-0067 | ||
| Zana Brown Studio Gallery | 3908 Magazine St, New Orleans, LA 70115 | Art Gallery | (504) 355-7528 |
Open on Saturday or Sunday in Louisiana
| Business | Town | Sat hours | Sun hours |
|---|---|---|---|
| KARATE USA | Shreveport, LA | 8:00 am - 8:00 pm | Closed |
| Lake Detox - Baton Rouge | Baton Rouge, LA | Open 24 hours | Open 24 hours |
| Lake Detox - Boutte | Boutte, LA | Open 24 hours | Open 24 hours |
| Lake Detox - Lafayette | Lafayette, LA | Open 24 hours | Open 24 hours |
| Lake Detox - Metairie | Metairie, LA | Open 24 hours | Open 24 hours |
| Nola Detox and Recovery Center | New Orleans, LA | Open 24 hours | Open 24 hours |
| STEPS Detox and Recovery Center | Lafayette, LA | Open 24 hours | Open 24 hours |
| The Carrollton | New Orleans, LA | Open 24 hours | Open 24 hours |
| Zana Brown Studio Gallery | New Orleans, LA | 11:00 am - 4:00 pm | Closed |